GMH 3181-13, Digital Fine Manometer with Logger Function, -100 to +2000 mbar
Description
GMH 3181-13, Digital Fine Manometer with Logger Function, -100 to +2000 mbar
Technical data:
Measuring range: | -100 ... +2000 mbar or (-2500 ... 0.0 mbar *) * measuring range possible by changing the pressure connection ports |
Overload: | max. 4 bar rel. |
Accuracy (typ. values): | ± 0,2% Full Scale (hysteresis and linearity) ± 0,4% Full Scale (temperature influence 0-50°C) |
Datalogger: | 99 (manually), 10000 (cycle), adjustable cycle time |
Pressure units: | bar, kPa, MPa, PSI, mmHg |
Special features: | Auto-Off, BAT, Min-/Max-Value, Hold, Tara, Scale, Offset mains adaptor socket, serial interface 2 pressure connection ports Ø4mm, piezoresistive sensor |
Included in delivery: | 1 pressure device with internal sensor, 1 manual, 1 battery |
Please note: Sensor not suitable for water!
Option:
Device with Ex protection (Ex II 2 G Ex ib IIC T4 Gb)