GMH 3181-07, Digital fine manometer with Logger Function, -10.0 to +350.0 mbar
Description
GMH 3181-07, Digital fine manometer with Logger Function, -10.0 to +350.0 mbar
Technical data:
Measuring Range: | -10 ... +350 mbar or ( -350 ... 0.0 mbar *) * measuring range possible by changing the pressure connection ports |
Overload: | max. 1 bar rel. |
Accuracy (typ. values): | ± 0,2% Full Scale (Hysteresis and Linearity) ± 0,4% Full Scale (Temperature Influence 0-50°C) |
Datalogger: | 99 (manually), 10000 (cycle), adjustable cycle time |
Pressure Units: | bar, kPa, MPa, PSI, mmHg |
Special Features: | Auto-Off, BAT, Min-/Max-Value, Hold, Tara, Scale, Offset Mains Adaptor Socket, Serial Interface 2 Pressure Connection Ports Ø4mm, Piezoresistive Sensor |
Included in Delivery: | 1 Pressure Device with Internal Sensor, 1 Manual, 1 Battery |
Please note: The sensor is not suitable for water!
Option:
Device with Ex- protection (Ex II 2 G Ex ib IIC T4 Gb)