GMH 3161-13, Digital Manometer for Over/Under and Difference Pressure, -100 to +2000 mbar
Description
GMH 3161-13, Digital Manometer
|
Technical data:
Measuring range: | -100 ... +2000 mbar or ( ± 2000 mbar *) * measuring range possible by changing the pressure connection ports |
Overload: | max. 4 bar rel. |
Accuracy (typ. values): | ± 0,2% Full Scale (Hysteresis and Linearity) ± 0,4% Full Scale (Temperature Influence 0-50°C) |
Pressure units: | mbar, bar, kPa, MPa, PSI, mmHg |
Special features: | Auto-Off, BAT, Min-/Max-Wert, Hold, Tara, Scale, Offset mains adaptor socket, serial interface 2 pressure connection ports Ø4mm, piezoresistive sensor |
Included in delivery: | 1 pressure device with internal sensor, 1 manual, 1 battery |
Please note: Sensor not suitable for water!
Option:
Device with Ex protection (Ex II 2 G Ex ib IIC T4 Gb)